![]() |
|
Rebar |
||||
![]()
|
||||
|
Bar No. |
Size in Inches |
Diameter in Inches |
Weight per Ft. in Lbs. |
|
|
2 |
1/4" |
0.250 | 0.167 | |
| 3 | 3/8" | 0.375 | 0.376 | |
| 4 | 1/2" | .0500 | 0.668 | |
| 5 | 5/8" | 0.625 | 1.043 | |
| 6 | 3/4" | 0.750 | 1.502 | |
| 7 | 7/8" | 0.875 | 2.044 | |
| 8 | 1" | 1.000 | 2.670 | |
| 9 | 1 1/8" | 1.128 | 3.400 | |
| 10 | 1 1/4" | 1.270 | 4.303 | |
|
Chambers Steel Service 1800 Broadway Avenue West Middlesex, Pennsylvania 16159 |
|
Tel: 1-724-981-3313 Fax: 1-724-981-3757 Toll Free 1-800-352-3313 |