Wide Flange Beams

 

Section Size and Weight per Foot

Depth of Section in Inches

Flange Width in Inches

Flange Thickness in Inches

Web Thickness in Inches

Area in Square Inches

4" x 13#

4.16 4.060 0.345 0.280 3.83
5" x 16# 5.01 5.000 0.360 0.240 4.71
5" x 19# 5.15 5.030 0.430 0.270 5.56
6" x 9# 5.90 3.940 0.215 0.170 2.68
6" x 12# 6.03 4.000 0.280 0.230 3.55
6" x 15# 5.99 5.990 0.260 0.230 4.43
6" x 16# 6.28 4.030 0.405 0.260 4.74
6" x 20# 6.20 6.020 0.365 0.260 5.87
6" x 25# 6.38 6.080 0.455 0.320 7.34
8" x 10# 7.89 3.940 0.205 0.170 2.96
8" x 13# 7.99 4.000 0.255 0.230 3.84
8" x 15# 8.11 4.015 0.315 0.245 4.44
8" x 18# 8.14 5.250 0.330 0.230 5.26
8" x 21# 8.28 5.270 0.400 0.250 6.16
8" x 24# 7.93 6.495 0.400 0.245 7.08
8" x 28# 8.06 6.535 0.465 0.285 8.25
8" x 31# 8.00 7.995 0.435 0.285 9.13
8" x 35# 8.12 8.020 0.495 0.310 10.3
8" x 40# 8.25 8.070 0.560 0.360 11.7
8" x 48# 8.50 8.110 0.685 0.400 14.1
8" x 58# 8.75 8.220 0.810 0.510 17.1
8" x 67# 9.00 8.280 0.935 0.570 19.7
10" x 12# 9.87 3.960 0.210 0.190 3.54
10" x 15# 9.99 4.000 0.270 0.230 4.41
10" x 17# 10.11 4.010 0.330 0.240 4.99
10" x 19# 10.24 4.020 0.395 0.250 5.62
10" x 22# 10.17 5.750 0.360 0.240 6.49
10" x 26# 10.33 5.770 0.440 0.260 7.61
10" x 30# 10.47 5.810 0.510 0.300 8.84
10" x 33# 9.73 7.960 0.435 0.290 9.71
10" x 39# 9.92 7.985 0.530 0.315 11.5
10" x 45# 10.10 8.020 0.620 0.350 13.3
10" x 49# 9.98 10.000 0.560 0.340 14.4
10" x 54# 10.09 10.030 0.615 0.370 15.8
10" x 60# 10.22 10.080 0.680 0.420 17.6
10" x 68# 10.40 10.130 0.770 0.470 20.0
10" x 77# 10.60 10.190 0.870 0.530 22.6
10" x 88# 10.84 10.265 0.990 0.605 25.9
10" x 100# 11.10 10.340 1.120 0.680 29.4
10" x 112# 11.375 10.375 1.250 0.750 32.9
12" x 14# 11.91 3.970 0.225 0.200 4.16
12" x 16# 11.99 3.990 0.265 0.220 4.71
12" x 19# 12.16 4.005 0.350 0.235 5.57
12" x 22# 12.31 4.030 0.425 0.260 6.48
12" x 26# 12.22 6.490 0.380 0.230 7.65
12" x 30# 12.34 6.520 0.440 0.260 8.79
12" x 35# 12.50 6.560 0.520 0.300 10.3
12" x 40# 11.94 8.005 0.515 0.295 11.8
12" x 45# 12.06 8.045 0.575 0.335 13.2
12" x 50# 12.19 8.080 0.640 0.370 14.7
12" x 53# 12.06 9.995 0.575 0.345 15.6
12" x 58# 12.19 10.010 0.640 0.360 17.0
12" x 65# 12.12 12.000 0.605 0.390 19.1
12" x 72# 12.25 12.040 0.670 0.430 21.1
12" x 79# 12.38 12.080 0.735 0.470 23.2
12" x 87# 12.53 12.125 0.810 0.515 25.6
12" x 96# 12.71 12.160 0.900 0.550 28.2
12" x 106# 12.89 12.220 0.990 0.610 31.2
12" x 120# 13.125 12.375 1.125 0.6875 35.3
14" x 22# 13.74 5.000 0.335 0.230 6.49
14" x 26# 13.91 5.025 0.420 0.255 7.69
14" x 30# 13.84 6.730 0.385 0.270 8.85
14" x 34# 13.98 6.745 0.455 0.285 10.0
14" x 38# 14.10 6.770 0.515 0.310 11.2
14" x 43# 13.66 7.995 0.530 0.305 12.6
14" x 48# 13.79 8.030 0.595 0.340 14.1
14" x 53# 13.92 8.060 0.660 0.370 15.6
14" x 61# 13.89 9.995 0.645 0.375 17.9
14" x 68# 14.04 10.035 0.720 0.415 20.0
14" x 74# 14.17 10.070 0.785 0.450 21.8
14" x 82# 14.31 10.130 0.855 0.510 24.1
14" x 90# 14.02 14.520 0.710 0.440 26.5
14" x 99# 14.16 14.565 0.780 0.485 29.1
14" x 109# 14.32 14.605 0.860 0.525 32.0
14" x 120# 14.48 14.670 0.940 0.590 35.3
14" x 132# 14.625 14.750 1.000 0.625 38.8
14" x 145# 14.75 15.500 1.0625 0.6875 42.7
16" x 26# 15.69 5.500 0.345 0.250 7.68
16" x 31# 15.88 5.525 0.440 0.275 9.12
16" x 36# 15.86 6.985 0.430 0.295 10.6
16" x 40# 16.01 6.995 0.505 0.305 11.8
16" x 45# 16.13 7.035 0.565 0.345 13.3
16" x 50# 16.26 7.070 0.630 0.380 14.7
16" x 57# 16.43 7.120 0.715 0.430 16.8
16" x 67# 16.33 10.235 0.665 0.395 19.7
16" x 77# 16.52 10.295 0.760 0.455 22.6
16" x 89# 16.75 10.365 0.875 0.525 26.2
16" x 100# 16.97 10.425 0.985 0.585 29.4
           
           
           
           
           
           
           
           
           
           
           

 Chambers Steel Service     1800 Broadway Avenue     West Middlesex, Pennsylvania 16159

Tel: 1-724-981-3313    Fax: 1-724-981-3757    Toll Free 1-800-352-3313